1906 Census of the Northwest Provinces
Saskatchewan, Humboldt District 13, Sub-district 3 (Nokomis & District)
Saskatchewan, Humboldt District 13, Sub-district 3 (Nokomis & District)
Household – Name – Relation – Age – Marital Status – Origin – Immigration Year – Location
Page 38 | |||||||
548 | Currie – Hannah | head | 56 | w | 12-28-22 | ||
Currie – Hugh | son | 19 | s | ||||
Davis – Clara | granddau | 4 | s | Sask | |||
549 | Cuthbert – Hugh | head | 39 | m | 12-28-22 | ||
Cuthbert – Ella | wife | 28 | m | N. Brunswick | |||
Workman – Hugh | brother-in-law | 17 | s | Man | |||
550 | Felske – John | head | 41 | s | Norway | 1906 | 12-28-22 |
551 | Brume – John | head | 42 | m | Norway | 1902 | 2-28-22 |
Brume – Eli | wife | 39 | m | Norway | 1904 | ||
Brume – Carl | son | 14 | s | Norway | 1904 | ||
Brume – Serge | son | 10 | s | Norway | 1904 | ||
Brume – Hannah | dau | 8 | s | Norway | 1904 | ||
Brume – Samuel | son | 3 | s | USA | 1904 | ||
Brume – Helen | dau | Jan. 18 | s | Sask | |||
552 | Reeds – Alfred J. | head | 49 | m | 16-28-22 | ||
Reeds- Caroline | wife | 47 | m | ||||
Reeds – May | dau | 20 | s | ||||
Page 39 | |||||||
Reeds – Harry | son | 12 | s | ||||
553 | Sundvahl – Einar | head | 26 | s | USA | 1904 | 22-28-22 |
554 | Rosdahl – Arvid | head | 26 | m | USA | 1904 | 14-28-22 |
Rosdahl – Mary | wife | 27 | m | USA | 1904 | ||
555 | Fansher – Russell | head | 30 | m | 18-28-22 | ||
Fansher – Mary | wife | 29 | m | ||||
Fansher – Rosal | dau | Aug. 25 | s | ||||
Osborne – Harry | hired man | 17 | s | ||||
556 | McDonald – Harry | head | 43 | m | 18-28-22 | ||
McDonald – Ruby | wife | 26 | m | ||||
McDonald – Bertha | dau | 2 | USA | 1905 | |||
557 | James – Thos. | head | 65 | m | 6-29-23 | ||
558 | Peterson – Albert | head | 44 | m | USA | 1904 | 6-28-22 |
Peterson – Helen | wife | 44 | m | USA | 1904 | ||
Peterson – Clark | son | 6 | s | USA | 1904 | ||
Peterson – Diane | dau | 5 | s | USA | 1904 | ||
Peterson – Christian | dau | 1 | s | Sask | |||
Anderson – Nelson | hired man | 45 | s | Sweden | |||
Austland – Olaf | hired man | 42 | s | Sweden | |||
Lackness – Mary | servant | 18 | s | USA | 1904 | ||
559 | Sorteberg – Edwin | head | 23 | s | Norway | 1904 | 14-28-22 |
560 | Masher – Mahio | head | 42 | s | Norway | 1904 | 31-27-2 |
561 | Summers – Harry | head | s | Man | 6-28-20 | ||
562 | James – Chick | head | 30 | s | Ont | 6-28-20 | |
563 | Davis – Arthur | head | 25 | m | England | 1906 | 20-27-20 |
Davis – Emma | wife | 21 | m | England | 1906 | ||
Davis – Catherine | dau | 1 | s | Man | |||
564 | Currie – Malcolm | head | 29 | m | 12-28-23 | ||
Currie – Cora | wife | 29 | m | USA | 1905 | ||
Currie – Archie | brother | 20 | s | ||||
565 | Currie – Donald | head | 23 | s | 12-28-23 | ||
566 | Currie – John | head | 25 | s | 12-28-23 | ||
567 | Currie – August | head | 30 | m | 12-28-23 | ||
Currie – Isabella | wife | 28 | m | ||||
Pomfit – James Mrs. | mother-in-law | 65 | w | Scotland | |||
Pomfit – John | uncle | 67 | s | Scotland | |||
568 | Currie – Donald C. | head | 38 | m | 14-28-23 | ||
Currie – Kate | wife | 32 | m | USA | 1903 | ||
Currie – Daniel | son | 12 | s | USA | 1903 | ||
Page 40 | |||||||
Currie – Kate | dau | 10 | s | USA | 1903 | ||
Currie – May | dau | 7 | s | USA | 1903 | ||
569 | Rahn – Gottleib | head | 40 | s | Germany | 1902 | 16-29-22 |
Zepik – Wm. | hired man | 30 | m | Germany | 1902 | ||
Zepik – Ernestine | wife | 24 | m | Russia | |||
Zepik – Helen | dau | 6 | s | Man | |||
Zepik – Julia | dau | 4 | s | Man | |||
Zepik – Fred | son | 3 | s | Man | |||
Zepik – Ernest | son | Feb. | s | Man | |||
Lenike – Ann | 47 | w | Germany | 1902 | |||
570 | Hoffman – August | head | 50 | m | Germany | 1886 | 16-29-22 |
Hoffman – Anna | wife | 36 | m | Germany | 1886 | ||
Hoffman – John | son | 14 | s | Man | |||
Hoffman – Elisabeth | dau | 13 | s | Man | |||
Hoffman – Hilda | dau | 11 | s | Man | |||
Hoffman – Mary | dau | 10 | s | Man | |||
Hoffman – Anna | dau | 7 | s | Man | |||
Hoffman – August | son | 6 | s | Man | |||
Hoffman – Tina | dau | 4 | s | Man | |||
Hoffman – Alanis | dau | 2 | s | Man | |||
571 | Hoffman – Rudolph | head | 21 | s | Germany | 1886 | 16-29-22 |
572 | Hoffman – William | head | 26 | m | Germany | 1886 | 16-29-22 |
Hoffman – Rosalia | wife | 21 | m | Germany | 1886 | ||
Hoffman – Alvina | dau | 4 | s | Man | |||
Hoffman – Jules | son | 3 | s | Man | |||
Hoffman – Alanis | dau | June 22 | s | Man | |||
573 | Kamke – Gottleib | head | 50 | m | Germany | 1906 | 10-29-22 |
Kamke – Anna | wife | 40 | m | Germany | 1906 | ||
Kamke – Bertha | dau | 19 | s | Germany | 1906 | ||
574 | Feldcher – Martin | head | 34 | m | Germany | 1905 | 22-29-22 |
Feldcher – Pauline | wife | 25 | m | Germany | 1905 | ||
Feldcher – Lydia | dau | 6 | s | Man | |||
Feldcher – Manuel | son | 5 | s | Man | |||
Feldcher – Martha | dau | 3 | s | Man | |||
Feldcher – Mabel | dau | 1 | s | Man | |||
575 | Felske – Jules | head | 20 | s | Germany | 1905 | 10-29-22 |
576 | Kellett – William | head | 40 | m | England | 1875 | 22-29-22 |
Kellett – Hulda | wife | 31 | m | ||||
Kellett – Sarah | dau | 6 | s | Sask | |||
Kellett – Florence | dau | 4 | s | ||||
Page 41 | |||||||
Kellett – Bertha | dau | 2 | s | ||||
Kellett – Harold | son | 1 | s | Sask | |||
Lipions – Natalige | servant | 18 | Germany | ||||
577 | Piercy – Guy | head | 35 | England | 1905 | 14-29-22 | |
578 | Reed – Roland | head | 26 | England | 1905 | 22-29-22 | |
579 | Halstead – Thomas | head | 36 | m | England | 1904 | 24-29-22 |
Halstead – Florence | wife | 36 | m | England | 1904 | ||
Halstead – Louie | dau | 15 | s | England | 1904 | ||
Halstead – William | son | 13 | s | England | 1904 | ||
Halstead – Edith | dau | 11 | s | England | 1904 | ||
Halstead – George | son | 9 | s | England | 1904 | ||
Halstead – Harley | son | 6 | s | England | 1904 | ||
580 | Irwin – John | head | 36 | m | 12-29-22 | ||
581 | Fraser – John | head | 22 | s | 14-29-22 | ||
582 | Shields – John | head | 32 | s | England | 1900 | 33-29-20 |
583 | Giliatt – Edward | head | 40 | m | 12-29-22 | ||
Giliatt – Thele | wife | 42 | m | ||||
Giliatt – Edward James | son | 20 | s | ||||
Giliatt – Winifred | dau | 15 | s | ||||
Giliatt – Lorne | son | 9 | s | ||||
Giliatt – ___ | son | 9 | s | ||||
Giliatt – ___ | dau | 6 | s | ||||
584 | Burton – Harry | head | 30 | England | 1904 | 24-29-22 | |
585 | Harding – John | head | 58 | m | 1904 | 26-29-22 | |
Harding – Elizabeth | wife | 48 | m | 1904 | |||
Harding – Muriel | dau | 10 | s | USA | 1904 | ||
Harding – Leslie | son | 8 | s | USA | 1904 | ||
Harding – Charles | son | 6 | s | USA | 1904 | ||
586 | Harding – Arthur | head | 21 | USA | 1906 | 36-29-22 | |
587 | Harding – Henry | head | 19 | USA | 1906 | 36-29-22 | |
588 | McNeill – James | head | 25 | m | USA | 2-30-22 | |
McNeill – Edna | wife | 22 | m | USA | 1906 | ||
589 | Casey – Michael | head | 33 | s | Ireland | 1906 | 2-30-22 |
560 | Penner – John | head | 29 | m | Poland | 1904 | 34-29-22 |
Penner – Martha | wife | 23 | m | Poland | 1904 | ||
Penner – Frederick | son | Jul 23 | s | Sask | |||
Penner – Nealonik | dau | 3 | s | Poland | 1904 | ||
561 | Penner – Adam | head | 54 | m | Poland | 1905 | 34-29-22 |
Penner – Eva | wife | 44 | m | Poland | 1905 | ||
Penner – Gustav | son | 8 | m | Poland | 1905 | ||
Page 42 | |||||||
Penner – Theodore | son | 6 | s | Poland | 1905 | ||
Penner – Bertha | step-dau | 20 | s | Poland | 1905 | ||
Penner – M___ | step-dau | 16 | s | Poland | 1905 | ||
Penner – Albert | step-son | 18 | s | Poland | 1905 | ||
562 | Shunke – Alfred | head | 27 | m | Germany | 1905 | 34-29-22 |
Shunke – Emilie | wife | 19 | m | Germany | 1905 | ||
563 | Anderson – Duncan | head | 40 | s | 28-29-22 | ||
Hingwood – Duncan | ? | 20 | s | ||||
564 | Ramshaw – Robert | head | 63 | m | England | 1880 | 20-29-22 |
Ramshaw – Mary | wife | 52 | m | England | |||
Ramshaw – John | son | 19 | s | ||||
Ramshaw – Alice | dau | 18 | s | ||||
565 | Ramshaw – Charles | head | 25 | s | 24-29-23 | ||
566 | Ramshaw – Albert | head | 23 | s | 20-29-23 | ||
567 | Greenfield – William | head | 36 | s | England | 1872 | 24-29-23 |
568 | Johnson – John | head | 26 | s | Sweden | 1903 | 32-29-22 |
569 | Johnson – Erick | head | 21 | s | Sweden | 1906 | 32-29-22 |
570 | Miller – Christoph | head | 60 | m | Russia | 1906 | 32-29-22 |
Miller – Eliza | wife | 58 | m | Russia | 1906 | ||
571 | Blacklock – John | 42 | m | Scotland | 1906 | 25-29-23 | |
Blacklock – Marguerite | wife | 36 | m | Scotland | 1906 | ||
Thompson – James | hired man | 50 | w | Scotland | 1906 | ||
Thompson – James | hired man | 29 | s | Scotland | 1906 | ||
572 | Felske – Erick | head | 28 | m | Germany | 1905 | 30-29-22 |
Felske – Mina | wife | 25 | m | Germany | 1905 | ||
Felske – Rudolph | son | 6 | s | USA | 1905 | ||
Felske – Kate | dau | 4 | s | USA | 1905 | ||
Felske – Jules | son | 2 | s | USA | 1905 | ||
573 | Jamieson – Duncan | head | 62 | m | Scotland | 1892 | 36-29-23 |
Jamieson – Isabella | wife | 58 | m | Scotland | 1892 | ||
Jamieson – Marguerite | dau | 27 | s | Scotland | 1892 | ||
McLean – Hugh | hired man | 24 | s | Scotland | 1892 | ||
574 | Jamieson – George | head | 21 | s | Scotland | 1892 | 36-39-23 |
575 | Jamieson – John | head | 26 | s | Scotland | 1892 | 26-29-23 |
576 | Tucker – Allan | head | 20 | s | England | 1902 | 36-29-23 |
577 | Dewar – David | head | 26 | s | Scotland | 1903 | 36-29-23 |
578 | Dewar – John | head | 21 | s | Scotland | 1903 | 2-30-23 |
579 | Graham – James | 35 | s | Scotland | 1903 | 2-30-23 | |
Walker – James | uncle | 35 | s | Scotland | 1903 | ||
Walker – Mary | aunt | 28 | s | Scotland | 1903 | ||
Page 43 | |||||||
580 | McKirdy – Alexander | head | 34 | s | Scotland | 1891 | 12-30-23 |
581 | Radcliffe – Albert | head | 35 | m | USA | 1906 | 35-29-23 |
Radcliffe – Bettie | wife | 32 | m | USA | 1906 | ||
582 | Bentler- Chrs. | head | 24 | m | USA | 1905 | 4-30-23 |
Bentler – Margaret | wife | 21 | m | USA | 1905 | ||
583 | Rist – Edwin | head | 21 | s | USA | 1905 | 4-30-23 |
584 | Malbon – William | head | 34 | m | England | 1905 | 20-29-23 |
Malbon – Louisa | wife | 36 | m | England | 1905 | ||
Malbon – May | dau | 14 | s | England | 1905 | ||
Malbon – ___ | dau | 12 | s | England | 1905 | ||
585 | McDougall – James | head | 34 | m | USA | 1905 | 16-29-23 |
McDougall – Francis | wife | 30 | m | USA | 1905 | ||
McDougall – Grace | dau | 7 | s | USA | 1905 | ||
McDougall – Floyd | son | 5 | s | USA | 1905 | ||
586 | S___ith – Oscar | head | 37 | s | USA | 1905 | |
587 | Frye – Thomas | head | 61 | m | USA | 1905 | 16-29-23 |
Frye – Lacy | wife | 55 | m | USA | 1905 | ||
588 | Wightman – William | head | 29 | s | England | 1897 | 6-29-23 |
589 | Blankley – Frederick | head | 22 | s | England | 1902 | 6-29-23 |
590 | Stalder – Arthur | head | 21 | s | USA | 1906 | 2-30-23 |
591 | Hummel – Guy | head | 23 | s | USA | 1906 | 2-30-23 |
592 | Colling – John | head | 23 | m | USA | 1905 | 4-30-23 |
Colling – Liza | wife | 22 | m | USA | 1905 | ||
593 | Unvold – Walter | head | 25 | s | USA | 1905 | 4-30-23 |
Gutzman – William | hired man | 25 | s | USA | 1905 | ||
594 | Colling – Frederick | head | 31 | s | 32-29-23 | ||
594 | Fletchis – Erick | head | 25 | m | Germany | 1905 | 34-29-23 |
Fletchis – Elizabeth | wife | 30 | m | Germany | 1905 | ||
Fletchis – Erick | son | 7 | s | Germany | 1905 | ||
Fletchis – Randolph | son | 5 | s | Germany | 1905 | ||
Fletchis – Elizabeth | dau | 3 | s | Germany | 1905 | ||
596 | Coffin – Daniel | head | 52 | m | 18-29-23 | ||
Coffin – Jennie | wife | 40 | m | ||||
Coffin – No__ | son | 14 | s | ||||
Coffin – Charles | son | 11 | s | ||||
Coffin – Gl__ | son | 9 | s | ||||
Coffin – Wallace | son | 3 | s | ||||
597 | Roberts – George | head | 40 | s | USA | 18-29-23 | |
598 | Bushling – __al | head | 30 | s | 15-29-23 | ||
599 | Ingersol – Herman | head | 24 | m | USA | 1904 | 6-29-23 |
Page 44 | |||||||
Ingersol – Mary | wife | 20 | m | ||||
Ingersol – Newton | son | 1 | s | ||||
600 | Ford – Frederick | head | 50 | s | England | 1904 | 30-28-23 |
601 | Pearson – Amos | head | 35 | s | England | 1904 | 32-28-23 |
602 | Hanl__ – Arthur | head | 28 | s | USA | 1905 | 4-29-23 |
603 | Reville – Monroe | head | 43 | m | USA | 1905 | |
Reville – Carey | wife | 36 | m | USA | 1905 | ||
604 | Jamieson – Iver | head | 32 | s | USA | 1905 | |
605 | Gandy – Warren | head | 59 | m | USA | 1905 | |
Gandy – Elizabeth | wife | 52 | m | USA | 1905 | ||
Gandy – Georgia | dau | 24 | s | USA | 1905 | ||
Gandy – Nellie | dau | 23 | s | USA | 1905 | ||
Gandy – Maria | dau | 11 | s | USA | 1905 | ||
606 | Gandy – James | head | 29 | s | USA | 1905 | 20-29-23 |
607 | Gandy – Russell | head | 27 | s | USA | 1905 | 34-28-23 |
608 | Johnson – John | head | 38 | m | Sweden | 1905 | 22-28-23 |
Johnson – Annie | wife | 36 | m | Sweden | 1905 | ||
Johnson – Carl | son | 7 | s | Sweden | 1905 | ||
609 | Broden – John | head | 32 | s | Sweden | 1905 | 14-28-23 |
610 | Snell – Joseph | head | 48 | m | 14-28-23 | ||
Snell – Marguerite | wife | 48 | m | ||||
Snell – Sheila | dau | 19 | s | ||||
Snell – Jennie | dau | 17 | s | ||||
Snell – Annabell | dau | 15 | s | ||||
Snell – Irene | dau | 14 | s | ||||
Snell – George M. | son | 12 | s | ||||
611 | Engram – Charles | head | 47 | m | Norway | 1906 | 16-28-23 |
Engram – Anna | wife | 40 | m | Norway | 1906 | ||
McPherson – M____ | hired man | 25 | s | P.E.I. | |||
612 | Smith – John | head | 41 | s | USA | 1906 | 28-29-22 |
Taylor – Harry | hired man | 25 | s | USA | 1906 | ||
613 | Currie – Donald | head | 41 | m | 14-28-23 | ||
Currie – Jane | wife | 34 | m | Ireland | 1906 | ||
Currie – Donald | son | 10 | s | USA | 1906 | ||
Currie – Zella | dau | 8 | s | USA | 1906 | ||
Currie – Jessie | dau | 5 | s | USA | 1906 | ||
614 | Currie – John | head | 24 | s | 12-28-23 | ||
615 | Thesen – Ingvald | head | 30 | s | Norway | 1904 | 16-30-23 |
616 | Thesen – Einar | 24 | Norway | 1904 | 16-30-23 | ||
Page 45 | |||||||
617 | Thesen – George | head | 28 | m | Norway | 1904 | 16-30-23 |
Thesen – Lydia | wife | 26 | m | Norway | 1904 | ||
618 | Anderson – Thorolf | head | 20 | s | Norway | 1906 | 22-30-23 |
619 | Thesen – Gus | head | 24 | s | Norway | 1906 | 22-30-23 |
620 | Classen – Percy | head | 23 | s | USA | 1905 | 20-29-23 |
621 | Hodapp – Adolf | head | 38 | s | USA | 1905 | 22-30-23 |
622 | Redford – Sam | head | 50 | m | England | 1905 | 24-30-23 |
Redford – Helen | wife | 50 | m | England | 1905 | ||
623 | Redford – Edwin | head | 19 | s | England | 1906 | 24-30-23 |
624 | Brown – William | head | 23 | s | 36-30-23 | ||
625 | Rote – Lewis | head | 42 | m | USA | 1905 | 28-30-23 |
Rote – Nettie L. | wife | 43 | m | USA | 1905 | ||
Rote – Alley May | dau | 12 | s | USA | 1905 | ||
Rote – Harry | son | 7 | s | USA | 1905 | ||
Rote – Sarah | dau | 5 | s | USA | 1905 | ||
626 | Brown – Arthur | head | 52 | m | 36-30-23 | ||
Brown – Agnes | wife | 50 | m | USA | 1904 | ||
Brown – Jermain | son | 10 | s | 1904 | |||
627 | Ready – Oscar | head | 28 | s | USA | 1904 | 20-30-23 |
628 | Ready – Ray | head | 19 | s | USA | 1906 | 30-30-23 |
629 | Ready – William | head | 59 | m | USA | 1904 | 28-30-23 |
Ready – Lucy | wife | 57 | m | USA | 1904 | ||
630 | Ready – Herbert | head | 30 | s | USA | 1904 | 16-30-23 |
631 | Plageman – Elmer | head | 27 | s | USA | 1906 | 34-30-23 |
632 | Kane – Charles | head | 32 | s | USA | 1906 | 34-30-23 |
633 | Kane – Henry | head | 22 | s | USA | 1905 | 32-30-2 |
634 | Huntley – John | head | 30 | m | USA | 1095 | 32-30-2 |
Huntley – Liza | wife | 30 | m | USA | 1905 | ||
Huntley – Peter | son | 3 | s | USA | 1905 | ||
635 | Huntley – Mary | head | 60 | w | USA | 1905 | 30-30-2 |
636 | Steeves – Frank | head | 24 | s | N. Brunswick | 20-30-22 | |
637 | Steeves – Henry | head | 55 | m | N. Brunswick | 20-30-22 | |
Steeves – Alice L. | wife | 47 | m | N. Brunswick | |||
Steeves – Arthur A. | son | 19 | s | N. Brunswick | |||
Steeves – Liza A. | dau | 21 | s | N. Brunswick | |||
Steeves – Bertha | dau | 15 | s | N. Brunswick | |||
Steeves – Richard | son | 13 | s | N. Brunswick | |||
Steeves – Mary Ann | dau | 12 | s | N. Brunswick | |||
Steeves – Warren | son | 9 | s | N. Brunswick | |||
Steeves – Hazel | dau | 7 | s | N. Brunswick | |||
Page 46 | |||||||
638 | Steeves – Harry | head | 30 | N. Brunswick | 20-30-22 | ||
639 | Berkett – Alfred | head | 42 | m | 36-30-23 | ||
Berkett – Ann | wife | 35 | m | USA | |||
Berkett – Homer | son | 9 | s | B. Columbia | |||
Berkett – Claud | son | 6 | s | B. Columbia | |||
Berkett – Lloyd | son | Nov. 6 | s | USA | 1905 | ||
640 | Berkett – Elwin | head | 31 | m | 36-30-23 | ||
Berkett – Annie | wife | 27 | m | England | 1915 | ||
Berkett – ___ | dau | s | |||||
Berkett – Ora | dau | s | |||||
Berkett – Albert | son | Jan. 12 | s | ||||
641 | Brown – William | head | 20 | 36-30-23 | |||
642 | Phillips – John | head | 22 | Scotland | 1905 | 20-30-22 | |
643 | __ – David head | head | 27 | 22-30-22 | |||
644 | McLean – Daniel | head | 29 | 22-30-22 | |||
645 | Oliver – Thomas | head | 35 | England | 1905 | 28-30-22 | |
646 | Pitt – Thomas | head | 35 | England | 1905 | 28-30-22 | |
647 | Miller – Thomas | head | 30 | 26-30-22 | |||
648 | Macklon – Richard | head | 20 | England | 1906 | 36-30-22 | |
649 | Smith – Arthur | head | 24 | England | 1906 | 36-30-22 | |
650 | Elliott – Herbert | head | 40 | 30-30-21 | |||
Elliott – Sarah | wife | 33 | |||||
Elliott – John | son | 12 | |||||
651 | Skippon – William | head | 24 | 30-30-21 | |||
652 | Skippon – Mathew | head | 64 | 30-30-21 | |||
Skippon – Ann | wife | 60 | |||||
653 | Hicks – Noble | head | 23 | 18-30-21 | |||
654 | Rowand – Abram | head | 52 | 14-30-22 | |||
Rowand – Bessie N. | dau | 20 | Man. | ||||
655 | Rowand – James | head | 21 | Man. | 14-30-22 | ||
656 | Rowand – Thomas | head | 18 | Man. | 12-30-22 | ||
657 | Wagg – Luther | head | 25 | 24-30-22 | |||
658 | Elson – William | head | 22 | 24-30-22 | |||
659 | Taylor – Ernest | head | 23 | England | 1904 | 14-30-22 | |
660 | Farr – John | head | 21 | England | 1904 | 14-30-22 | |
661 | McLelland – Wilbert | head | 28 | 23-30-22 | |||
662 | Rude – Samuel | head | 24 | Norway | 1905 | 16-30-22 | |
663 | McGurran – Thomas | head | 25 | 12-30-22 | |||
664 | McGurran – Daniel | head | 22 | 12-30-22 | |||
665 | Griffin – Maurice | head | 24 | Ireland | 1906 | 2-30-22 | |
Page 47 |
|||||||
666 | Brig__ – T__ | head | 27 | m | Russia | 1903 | 10-30-22 |
Brig__ – ___ | wife | 24 | m | Russia | 1903 | ||
667 | Bernst – William | head | 30 | Russia | 1899 | 4-30-22 | |
668 | Gerlach – Daniel | head | 34 | m | Russia | 1902 | 4-30-22 |
Gerlach – Wilhelmine | wife | 38 | m | Russia | 1902 | ||
Gerlach – Alvina | dau | 8 | s | Russia | 1902 | ||
Gerlach – Henrietta | dau | 6 | s | Russia | 1902 | ||
Gerlach – Lydia | dau | 4 | s | Russia | 1902 | ||
Gerlach – Daniel | son | 2 | s | Russia | 1902 | ||
669 | Litwin – Adam | head | 48 | m | Russia | 1903 | 6-30-22 |
Litwin – Susanna | wife | 43 | m | Russia | 1903 | ||
Litwin – Nathalie | dau | 17 | s | Russia | 1903 | ||
Litwin – Lydia | dau | 14 | s | Russia | 1903 | ||
Litwin – Otto | son | 16 | s | Russia | 1903 | ||
Litwin – Olga | dau | 11 | s | Russia | 1903 | ||
Litwin – Oscar | son | 9 | s | Russia | 1903 | ||
Litwin – Ernest | son | 7 | s | Russia | 1903 | ||
Litwin – Wanda | dau | 4 | s | Russia | 1903 | ||
670 | Litwin – Emil | head | 22 | Russia | 1902 | 6-30-22 | |
671 | Lach – John | head | 35 | m | Russia | 1904 | 4-30-22 |
Lach – Katherine | wife | 32 | m | Russia | 1904 | ||
Lach – Bertha | dau | 14 | s | Russia | 1904 | ||
Lach – Lydia | dau | 10 | s | Russia | 1904 | ||
Lach – Ella | dau | 4 | s | Russia | 1904 | ||
672 | Montgomery – B___ | head | 30 | 7-30-22 | |||
673 | Burns – James | head | 62 | Ireland | 1904 | 12-30-23 | |
674 | Burns – James Jr. | head | 19 | Ireland | 1904 | 12-30-23 | |
Montgomery – Hilton | brother-in-law | 25 | |||||
675 | Beach – William | head | 48 | 9-30-21 | |||
676 | Stephenson – Donald | head | 30 | m | England | 1900 | 32-29-21 |
Stephenson – Jeannette | wife | 30 | m | Spain | 1901 | ||
Stephenson – Lena | dau | 7 | s | England | 1901 | ||
Stephenson – Hubert | son | 5 | s | England | 1901 | ||
Stephenson – Sylvia | dau | 2 | s | Sask. | |||
677 | Edwards – George | head | 23 | England | 1902 | 6-30-21 | |
678 | Edwards – John | head | 23 | England | 1903 | 6-30-21 | |
679 | Moberly – William | head | 35 | USA | 1905 | 6-30-21 | |
680 | Gilliatt – ___ | head | 40 | m | England | 1906 | 32-30-21 |
681 | Bell – Jeffrey | head | 25 | England | 1900 | 34-29-21 | |
682 | Bell – Albert | head | 23 | England | 1904 | 34-29-21 | |
Page 48 | |||||||
683 | Lopthien – Herman | head | 27 | s | England | 1886 | 34-29-21 |
684 | Lopthien – August | head | 25 | s | England | 1886 | 34-29-21 |
685 | Sellentin – Edward | head | 22 | s | England | 1903 | 4-30-21 |
686 | Pitman – Harry | head | 40 | England | 1905 | 4-30-21 | |
687 | Hing – James | head | 45 | England | 1905 | 10-30-21 | |
688 | Dukeshire – Herbert | head | 41 | m | N. Scotia | 10-30-21 | |
Dukeshire – Laliah | wife | 35 | m | N. Scotia | |||
689 | Kempton – Delbert | head | 28 | m | N. Scotia | 14-30-20 | |
Kempton – Liza | wife | 28 | m | N. Scotia | |||
Kempton – Gladys | dau | 7 | s | N. Scotia | |||
Kempton – Liza | dau | 3 | s | N. Scotia | |||
690 | Kempton – James | head | 65 | m | N. Scotia | 22-30-20 | |
Kempton – Irene | wife | 53 | m | N. Scotia | |||
691 | Potter – Joseph | head | 59 | m | N. Scotia | 18-30-20 | |
Potter – Helen | wife | 60 | m | N. Scotia | |||
Potter – Everett | son | 24 | s | N. Scotia | |||
692 | Polk – Corey | head | 27 | USA | 14-30-20 | ||
693 | LeCain – Azara (Ezra) | head | 24 | 18-30-20 | |||
694 | Skippon – Alfred | head | 27 | 16-30-20 | |||
695 | Anderson – Adolph | head | 28 | Scotland | 1904 | 16-30-20 | |
Graham – Robert | hired man | 48 | |||||
696 | Trotman – Fred | head | 25 | England | 16-30-20 | ||
697 | McFarlane – William | head | 30 | 18-30-20 | |||
698 | Skippon – Thomas | head | 30 | 20-30-20 | |||
699 | Goo__ – Thomas | head | England | 1905 | 20-30-20 | ||
700 | Beeler – Henry | head | 50 | USA | 1905 | 20-30-21 | |
701 | McNichol – Alpheus | head | 24 | 21-30-21 | |||
702 | McNichol – Henry | head | 48 | 20-30-21 | |||
703 | McNichol – Arthur | head | 22 | 14-30-21 | |||
704 | McNichol – Jacob | head | 20 | 14-30-21 | |||
705 | McNichol – Louis | head | 26 | 24-30-21 | |||
706 | Munroe – Archibald | head | 39 | m | 28-30-21 | ||
Munroe – Albremma | wife | 30 | m | ||||
Munroe – Violet | dau | 9 | s | ||||
Munroe – May | dau | 4 | s | Man | |||
707 | Campbell – Archie | head | 29 | 28-30-20 | |||
708 | Zeigler – Frank | head | 27 | 28-30-20 | |||
709 | Pegram – Thos. | head | 28 | England | 1906 | 28-30-20 | |
710 | Reeves – James | head | 55 | m | Quebec | 34-30-20 | |
Reeves – Margaret | wife | 64 | m | Quebec | |||
Page 49 | |||||||
711 | Meikle – James E. | head | 28 | m | Quebec | 34-30-21 | |
Meikle – Minnie | wife | 25 | m | Quebec | |||
Meikle – Beatrice | dau | 1 | s | Sask | |||
712 | Meikle – Duncan | head | 27 | m | Quebec | 34-30-21 | |
Meikle – Lottie | wife | 22 | m | Quebec | |||
713 | Meikle – William | head | 21 | s | Quebec | 34-30-21 | |
714 | Massey – William | head | 28 | m | Scotland | 22-30-21 | |
Massey – Jessie | wife | 22 | m | Scotland | 1904 | ||
715 | Graham – Herman | head | 28 | s | 22-30-21 | ||
716 | Carter – Robert | head | s | 22-30-21 | |||
717 | McFarlane – Norman | head | 18 | s | 20-29-21 | ||
718 | McClelland – William | head | 24 | s | Man | 32-30-21 | |
719 | McClelland – George | head | 21 | s | Man | 32-30-21 | |
720 | Lougheed – Davis | head | 27 | s | 36-30-21 | ||
721 | Lougheed – Joseph | head | 23 | s | 36-30-21 | ||
722 | Pinkerton – Thomas | head | 32 | s | 36-30-21 | ||
723 | McConnan – Charles | head | 53 | s | England | 1906 | 24-30-21 |
724 | Omnis – ___ | head | 25 | ss | England | 1906 | 24-30-21 |
725 | Beeler – Samuel | head | 21 | s | 24-30-21 | ||
726 | Kimmerly – James | head | 44 | w | 10-30-21 | ||
727 | Kimmerly – James Jr. | head | 19 | s | 10-30-21 | ||
728 | Kimmerly – Leslie | head | 21 | s | 10-30-21 | ||
729 | Lep__ – Albert | head | 25 | s | England | 1906 | 20-30-21 |
730 | McFarlane – William | head | 28 | s | 18-30-21 | ||
731 | Caldwell – Howard | head | 23 | s | 32-30-21 | ||
732 | Cumming – Malcolm | head | 35 | m | 32-30-21 | ||
Cumming – Annie | wife | 23 | m | ||||
Cumming – Mollie | dau | 7 | s | ||||
Cumming – Charles | son | 5 | s | ||||
733 | Robin – Maurice | head | 19 | s | N. Scotia | 30-30-20 | |
Robin – Phoebe | mother | 55 | w | N. Scotia | |||
734 | Whitman – Louis | head | 30 | m | N. Scotia | 12-30-21 | |
Whitman – Minnie | wife | 20 | m | N. Scotia | |||
